AVAILABLE SPACES
Last Update: January 10, 2024
Please contact Peter Hajimihalis, Dana Vargas, or Hayley Blockley with JLL at 213.236.6000 for leasing inquires.
If you need storage space, please call the Office of the Building at 323.769.5900.
Floor | Suite | SF Available | Date Available | Floor Plan |
---|---|---|---|---|
6 | 600 | 4,906 | Now | Floor Plan |
6 | 640 | 1,337 | Now | Floor Plan |
6 | 680 | 2,710 | Now | Floor Plan |
8 | 810 | 1,510 | Now | Floor Plan |
8 | 820 | 2,204 | Now | Floor Plan |
8 | 840 | 2,980 | Now | Floor Plan |
8 | 850 | 5,002 | Now | Floor Plan |
8 | 860 | 2,602 | Now | Floor Plan |
11 | 1111 | 5,175 | Now | Floor Plan |
11 | 1150 | 1,407 | Now | Floor Plan |
15 | 1525 | 982 | Now | Floor Plan |
18 | 1800 | 18,649 | Now | Floor Plan |
18 | 1806 | 5,083 | Now | Floor Plan |
19 | 1900 | 18,621 | Coming Soon | Floor Plan |
20 | 2000 | 18,621 | Coming Soon | Floor Plan |
22 | 2250 | 2,916 | Now | Floor Plan |
CREATE ACCOUNT
Office Managers, please create an account to access all of the building tools & resources.
Get Started